
Ausland · 2026-2027
La Liga
Tabelle nach 12 Spieltagen
| # | Team | Sp | Pkt | Form |
|---|---|---|---|---|
| 1 | Barcelona | 12 | 33 | SSNSS |
| 2 ▲ | Real Madrid | 12 | 30 | SSSSS |
| 3 ▼ | Atletico Madrid | 12 | 28 | SSSSN |
| 4 | Real Betis | 12 | 26 | SNUSS |
| 5 | Real Sociedad | 12 | 22 | SSSNS |
| 6 | Sevilla | 12 | 18 | UNSNU |
| 7 | Athletic Club | 11 | 16 | UNSSU |
| 8 ▲ | Villarreal | 12 | 15 | NUSNS |
| 9 ▼ | Deportivo La Coruna | 12 | 15 | NUNSU |
| 10 ▲ | Racing Santander | 12 | 14 | UNSNS |
| 11 ▼ | Alaves | 12 | 13 | NNUNU |
| 12 ▼ | Celta Vigo | 12 | 13 | USUNU |
| 13 ▲ | Espanyol | 12 | 12 | UNNSU |
| 14 ▼ | Rayo Vallecano | 11 | 12 | UUNSN |
| 15 ▼ | Getafe | 12 | 12 | NUNSN |
| 16 | Osasuna | 12 | 12 | NSNNU |
| 17 | Levante | 12 | 11 | USNNU |
| 18 | Elche | 12 | 10 | UUSNN |
| 19 | Valencia | 12 | 9 | UUNSN |
| 20 | Malaga | 12 | 5 | UNUNN |
Tabelle – Heim
| # | Team | Sp | Pkt | Form |
|---|---|---|---|---|
| 1 | Barcelona | 6 | 15 | SSSNS |
| 2 | Real Madrid | 5 | 15 | SSSSS |
| 3 | Real Betis | 6 | 15 | SSSNS |
| 4 | Atletico Madrid | 6 | 13 | USSSN |
| 5 | Real Sociedad | 6 | 13 | UNSSS |
| 6 | Getafe | 6 | 12 | UUSUS |
| 7 | Athletic Club | 6 | 11 | SUUSS |
| 8 | Racing Santander | 6 | 11 | SSUSN |
| 9 | Alaves | 6 | 10 | SSNNU |
| 10 | Rayo Vallecano | 5 | 10 | USSNS |
| 11 | Sevilla | 6 | 10 | NSNSU |
| 12 | Celta Vigo | 7 | 9 | USSUU |
| 13 | Deportivo La Coruna | 6 | 9 | SNUUS |
| 14 | Osasuna | 6 | 9 | SNUSU |
| 15 | Levante | 5 | 7 | SNUSN |
| 16 | Villarreal | 6 | 7 | NSUNS |
| 17 | Espanyol | 6 | 5 | NUNNU |
| 18 | Malaga | 6 | 3 | UNUNN |
| 19 | Valencia | 7 | 2 | NNUNN |
| 20 | Elche | 6 | 1 | NNUNN |
Tabelle – Auswärts
| # | Team | Sp | Pkt | Form |
|---|---|---|---|---|
| 1 | Barcelona | 6 | 18 | SSSSS |
| 2 | Real Madrid | 7 | 15 | SNSSS |
| 3 | Atletico Madrid | 6 | 15 | NSSSS |
| 4 | Real Betis | 6 | 11 | NSUUS |
| 5 | Real Sociedad | 6 | 9 | NSSSN |
| 6 | Elche | 6 | 9 | NUSUS |
| 7 | Villarreal | 6 | 8 | UNSNS |
| 8 | Sevilla | 6 | 8 | USUNN |
| 9 | Espanyol | 6 | 7 | SNUNS |
| 10 | Valencia | 5 | 7 | NNSUS |
| 11 | Deportivo La Coruna | 6 | 6 | SUNNU |
| 12 | Athletic Club | 5 | 5 | NSUNU |
| 13 | Celta Vigo | 5 | 4 | UUUUN |
| 14 | Levante | 7 | 4 | UNUNU |
| 15 | Osasuna | 6 | 3 | NNNNN |
| 16 | Racing Santander | 6 | 3 | NNNNS |
| 17 | Alaves | 6 | 3 | NUNNU |
| 18 | Rayo Vallecano | 6 | 2 | NNUUN |
| 19 | Malaga | 6 | 2 | NUNUN |
| 20 | Getafe | 6 | 0 | NNNNN |