
Brabant wallon / Bruxelles · 2026-2027
3. Provinzklasse Wallonisch-Brabant-Brüssel A
Tabelle
| # | Team | Sp | Pkt | Form |
|---|---|---|---|---|
| 1 | Fc Bosanci Jette | 9 | 25 | SSSSS |
| 2 | Berchem Brussels Fc | 8 | 16 | USSSN |
| 3 | F.C. Anderlecht Sport Milan | 7 | 15 | SSSSN |
| 4 | F.C. Suryoyes Bruxellois | 7 | 15 | UUSSS |
| 5 | AS.Brussels City B | 8 | 12 | NNSNS |
| 6 | Anneessens 25 Brussels. | 8 | 12 | SSNNS |
| 7 | Aca.Jeun.Molenbeek B | 7 | 10 | SNNSN |
| 8 | A.S.A. Molenbeek | 10 | 10 | SSNNN |
| 9 | Football Club Dawm Anderlecht | 8 | 9 | NNNSS |
| 10 | Racing Club Forestois | 8 | 6 | USNNN |
| 11 | U. Africa F.C. Bruxelles | 6 | 5 | UNNNS |
| 12 | NSeth Berchem | 0 | 0 | — |
| 13 | Black Star F.C. | 8 | 0 | NNNNN |
Tabelle – Heim
| # | Team | Sp | Pkt | Form |
|---|---|---|---|---|
| 1 | Fc Bosanci Jette | 4 | 10 | SUSS |
| 2 | Berchem Brussels Fc | 5 | 10 | SSUSN |
| 3 | F.C. Suryoyes Bruxellois | 4 | 10 | SUSS |
| 4 | A.S.A. Molenbeek | 6 | 10 | SNSSN |
| 5 | F.C. Anderlecht Sport Milan | 3 | 9 | SSS |
| 6 | Anneessens 25 Brussels. | 4 | 9 | SSNS |
| 7 | Aca.Jeun.Molenbeek B | 4 | 9 | SSNS |
| 8 | AS.Brussels City B | 4 | 6 | SNNS |
| 9 | Football Club Dawm Anderlecht | 4 | 6 | SNNS |
| 10 | Racing Club Forestois | 3 | 4 | UNS |
| 11 | U. Africa F.C. Bruxelles | 2 | 1 | UN |
| 12 | NSeth Berchem | 0 | 0 | — |
| 13 | Black Star F.C. | 4 | 0 | NNNN |
Tabelle – Auswärts
| # | Team | Sp | Pkt | Form |
|---|---|---|---|---|
| 1 | Fc Bosanci Jette | 5 | 15 | SSSSS |
| 2 | Berchem Brussels Fc | 3 | 6 | NSS |
| 3 | AS.Brussels City B | 4 | 6 | SNNS |
| 4 | F.C. Anderlecht Sport Milan | 4 | 6 | NSSN |
| 5 | F.C. Suryoyes Bruxellois | 3 | 5 | UUS |
| 6 | U. Africa F.C. Bruxelles | 4 | 4 | UNNS |
| 7 | Football Club Dawm Anderlecht | 4 | 3 | NNNS |
| 8 | Anneessens 25 Brussels. | 4 | 3 | NNSN |
| 9 | Racing Club Forestois | 5 | 2 | UUNNN |
| 10 | Aca.Jeun.Molenbeek B | 3 | 1 | UNN |
| 11 | NSeth Berchem | 0 | 0 | — |
| 12 | A.S.A. Molenbeek | 4 | 0 | NNNN |
| 13 | Black Star F.C. | 4 | 0 | NNNN |